hydrochloric acid
XLW
Product Parameters
Items | Standard | |||
Industry grade | Industry grade | Food grade | Regent grade | |
Total acid content(HCL) % | 31% | 32% | 31% | 36% |
Iron(FE) % | 0.008% | 0.002% | 0.001% | 0.00005% |
Ignition residue % | 0.10% | 0.05% | --- | 0.00009% |
Free chlorine(CL)% | 0.008% | 0.004% | --- | 0.0001% |
As% | 0.0001% | 0.0001% | --- | 0.000005% |
Sulfate(SO42-)% | 0.03% | 0.005% | 0.007% | 0.0002% |
Specification of Hydrochloric Acid
Industrial Grade
Items | Standards | Result |
Total Acidity (as HCL) | 31 | 31.61 |
Iron(Fe) | 0.008 | 0.0004 |
Residue on ignition | 0.1 | 0.02 |
Free chlorine (CL) | 0.008 | 0.003 |
Arsenic (As) | 0.0001 | 0.00007 |
Sulfate (SO4) | 0.03 | 0.007 |
Reagent Grade
Items | Standards | Result |
Appearance | Colorless Transparent Liquid | Pass |
Assay | 35% MIN | 35.70% |
Residue on Ignition | 0.00009 MAX | 0.00008 |
Free Chlorine | 0.0001 MAX | 0.0001 MAX |
Sulfate | 0.0002 MAX | 0.0002 MAX |
Sulfite | 0.0002 MAX | 0.0002 MAX |
Fe | 0.00005 MAX | 0.00005 MAX |
Cu | 0.000009MAX | 0.000008 |
As | 0.000005 MAX | 0.000005 MAX |
Sn | 0.0002 MAX | 0.0002 MAX |
Pb | 0.000008 | 0.000007 |
CONCLUSION | QUALIFIED |
Packing
Our products are carefully packed to ensure their safety during transportation.
Package | Drum No. /20' FCL | Net Weight per Drum | Net Weight per 20'FCL |
1000L IBC Drum | 16 | 1500KG | 24MT |
210L drum | 80 | 250KG | 20MT |
30L drum | 700 | 35KG | 24.5MT |
Special package | As per customer's demand |
FAQ
Q1.What is your MOQ?
A1.Depend on your order(different kinds of products have different MOQ)