Availability: | |
---|---|
Quantity: | |
phosphoric acid
XLW
Wholesale High Quality Food Grade H2PO4 PA 85% Phosphoric Acid
Production Describe
Items | Specification |
APPEARANCE: | Clear,colorless liquid |
Purity %min | 99 |
Diethylene glycol %max | 0.05 |
Color(APHA)max | 10 |
Water content % max | 0.1 |
Ash,wt.% max | 0.005 |
Chlorides(as CL),ppm max | 0.1 |
Iron,ppm,max | 0.07 |
Product name | Phosphoric acid |
CAS | 7664-38-2 |
MF | H3O4P |
MW | 98 |
EINECS | 231-633-2 |
Melting point | ~40 °C(lit.) |
Boilding point | 158 °C(lit.) |
Density | 1.685 g/mL at 25 °C(lit.) |
PH | <0.5 (100g/l, H2O, 20ºC) |
Form | Liquid |
Color | Colorless |
Package | 200L/drum or 1000L/drum |
Storage container. Sealed containers that are corrosion-resistant and high-pressure resistant, such as glass bottles, stainless steel cans, aluminum cans, etc., should be selected, and ensure that the containers comply with national safety standards and have the ability to withstand pressure to prevent rupture or leakage.