Availability: | |
---|---|
Quantity: | |
Hydrofluoric Acid
XLW
Hydrofluoric Acid (HF)
Liquid hydrogen fluoride is a highly acidic acid with an acidity comparable to anhydrous sulfuric acid, but weaker than fluorosulfonic acid. [3] Highly corrosive, with severe damage to teeth and bones. Silicon compounds have strong corrosiveness. It should be stored in a sealed plastic bottle.
CAS No.: | 7664-39-3 |
---|---|
Formula: | Hf |
EINECS: | 231-634-8 |
Classification: | Hydrochloric Acid |
Appearance: | Liquid |
Grade Standard: | Agriculture Grade |
Physicochemical properties
PROPERTY | UNITS | SPECIFICATIONS |
Appearance | / | Transparent Colorless Sticky liquid |
Assay as(H3PO4) | % | ≥75,80,85 |
Ar senic as As | Mg/kg | ≤0.5 |
Fluoride as F | Mg/kg | ≤10 |
Heavy metals as Pb | Mg/kg | ≤5 |
Reductive Matter as H3PO4 | Mg/kg | ≤120 |
Specific gravity @20 degc | G/ml | ≥1.685 |
Density@20 degc | G/ml | ≥1.685 |
Store in cool & dry place,Keep away from strong light and heat.
PackageDrum No.Net Weight per Drum Net Weight per 20'FCL
IBC Drum20.001100 KG22 MT
30KG Drum720.0030 KG21.6 MT
220KG Drum80.00220 KG17.6 MT
Package | Drum No. | Net Weight per Drum | Net Weight per 20'FCL |
IBC Drum | 20.00 | 1200 KG | 24 MT |
35KG Drum | 720.00 | 35 KG | 25.2MT |
220KG Drum | 80.00 | 220 KG | 17.6 MT |
Q1: Can I get some samples?
A: Yes, we can supply free sample , but the shipping cost be paid by customers.