Availability: | |
---|---|
Quantity: | |
hydroxypropyl methyl cellulose hpmc
XLW
Items | Technical data | Units |
Appearance | White or off-white powder | |
Methoxy | 19%~24% | % |
Hydroxypropoxy | 4%~12% | % |
Viscosity range (2%,Brookfield) | 300-65000 | mPa.S |
Viscosity range (1%, NDJ) | 300-200000 | mPa.S |
Moisture | ≤5 | % |
PH Value | 6-8 | |
Gel temperature | 60-75 | % |
Packing Density | 250 - 360 | g/l |
Package | Drum No. | Net Weight per Drum | Net Weight per 20'FCL |
IBC Drum | 20.00 | 1200 KG | 24 MT |
35KG Drum | 720.00 | 35 KG | 25.2MT |
220KG Drum | 80.00 | 220 KG | 17.6 MT |
1. Purity, Package, Mark, thiry party test (SGS,BV,Intertek,CIQ)
2. Sample order are acceptable
3. Reply you for your inquiry asap within 12 hours
4. Cargoes photo before and after loading into container will be sent to you by email
5. Guaranteed delivery time
6. Full experience in this field
7. Good cooperation with cargo agents and shipping companies
8. professional sales and engineers will solve the problem you concern